CHURN ANALYSIS

TOP 50 CHURNED CUSTOMER

id is_tv_subscriber is_movie_package_subscriber subscription_age reamining_contract download_avg upload_avg download_over_limit churn churn_label
0 519235 0 0 0.76 0.00 0.0 0.0 2 1 Churned
1 283826 0 0 1.53 0.00 0.0 0.0 4 1 Churned
2 553753 0 0 0.71 0.00 0.0 0.0 1 1 Churned
3 289009 0 0 0.59 0.00 0.0 0.0 3 1 Churned
4 456243 0 0 0.82 0.00 0.0 0.0 6 1 Churned
5 253071 0 0 1.87 0.00 0.0 0.0 2 1 Churned
6 405509 0 0 1.03 0.00 0.0 0.0 4 1 Churned
7 150798 0 0 1.53 0.07 0.0 0.0 6 1 Churned
8 309896 0 0 0.96 0.00 0.0 0.0 5 1 Churned
9 355876 0 0 0.91 0.00 0.0 0.0 1 1 Churned
10 253874 0 0 1.65 0.00 0.0 0.0 1 1 Churned
11 355504 0 0 0.90 0.02 0.0 0.0 6 1 Churned
12 454348 0 0 0.67 0.00 0.0 0.0 2 1 Churned
13 152833 0 0 1.60 0.04 0.0 0.0 5 1 Churned
14 286478 0 0 1.85 0.00 0.0 0.0 3 1 Churned
15 286394 0 0 1.96 0.00 0.0 0.0 5 1 Churned
16 312028 0 0 0.60 0.00 0.0 0.0 1 1 Churned
17 494008 0 0 0.61 0.00 0.0 0.0 4 1 Churned
18 353688 0 0 1.23 0.00 0.0 0.0 3 1 Churned
19 286172 0 0 1.75 0.00 0.0 0.0 4 1 Churned
20 188911 0 0 1.28 0.00 0.0 0.0 7 1 Churned
21 495779 0 0 1.29 0.00 0.0 0.0 2 1 Churned
22 672244 0 0 0.56 0.00 0.0 0.0 2 1 Churned
23 257282 0 0 1.64 0.00 0.0 0.0 1 1 Churned
24 188268 0 0 1.53 0.01 0.0 0.0 6 1 Churned
25 257835 0 0 0.91 0.02 0.0 0.0 6 1 Churned
26 207864 0 0 1.20 0.00 0.0 0.0 2 1 Churned
27 225628 0 0 0.99 0.00 0.0 0.0 5 1 Churned
28 284743 0 0 1.32 0.00 0.0 0.0 3 1 Churned
29 350697 0 0 1.15 0.00 0.0 0.0 4 1 Churned
30 225126 0 0 1.39 0.00 0.0 0.0 1 1 Churned
31 289671 0 0 1.12 0.00 0.0 0.0 4 1 Churned
32 251036 0 0 1.54 0.00 0.0 0.0 7 1 Churned
33 147269 0 0 1.04 0.00 0.0 0.0 1 1 Churned
34 247077 0 0 1.08 0.00 0.0 0.0 5 1 Churned
35 303021 0 0 0.91 0.00 0.0 0.0 6 1 Churned
36 416659 0 0 0.85 0.00 0.0 0.0 2 1 Churned
37 244996 0 0 0.70 0.00 0.0 0.0 3 1 Churned
38 245072 0 0 0.64 0.00 0.0 0.0 5 1 Churned
39 196340 0 0 1.17 0.01 0.0 0.0 7 1 Churned
40 245396 0 0 0.62 0.00 0.0 0.0 2 1 Churned
41 245572 0 0 1.82 0.00 0.0 0.0 6 1 Churned
42 477009 0 0 1.27 0.00 0.0 0.0 2 1 Churned
43 195988 0 0 0.61 0.00 0.0 0.0 4 1 Churned
44 293000 0 0 0.52 0.00 0.0 0.0 2 1 Churned
45 246757 0 0 1.27 0.00 0.0 0.0 3 1 Churned
46 461775 0 0 1.29 0.00 0.0 0.0 5 1 Churned
47 304788 0 0 1.64 0.00 0.0 0.0 6 1 Churned
48 143199 0 0 1.62 0.01 0.0 0.0 6 1 Churned
49 290242 0 0 1.56 0.00 0.0 0.0 6 1 Churned

TOP FACTORS AFFECTING CHURN